<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>True North Insights &#124; Research Marketing Consulting</title>
	<link>http://www.truenorthinsights.com</link>
	<description>Research Marketing Consulting</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:47:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Surprise me.</title>
		<description><![CDATA[Let’s be honest, our relationship is getting a bit stale. Bring me a fresh idea or two.  Tell me something I don’t know about my competition.  Ask me questions.  Throw me some “Have you considered…?” nuggets.  Show your enthusiasm for my industry/product. Make working with you fun and invigorating.  Stay connected to me even when you’re [...]]]></description>
		<link>http://www.truenorthinsights.com/2012/02/08/surprise-me/</link>
			</item>
	<item>
		<title>Avoiding Paralysis by Analysis</title>
		<description><![CDATA[Possible symptoms: A significant decision looming Too much information Too little relevant information Fear of failure Fondness for procrastination We’ve all been there. We need to make a decision about something (could be anything, really), but we get caught up in the “What If’s” and “How About’s.”  We think that if we just had enough [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/11/22/avoiding-paralysis-by-analysis/</link>
			</item>
	<item>
		<title>What Does “Excellent Quality” Mean?</title>
		<description><![CDATA[A trait consistent with successful brands is “perceived high quality.”  Makes sense, right?  But -  it can be dangerous to then assume that the brands’ products, merchandising efforts, pricing, positioning and marketing support are resonating with customers’ true desires. Say, for instance, that you and I both rate Sock Brand A as having Excellent Quality. [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/11/03/what-does-%e2%80%9cexcellent-quality%e2%80%9d-mean/</link>
			</item>
	<item>
		<title>Who Do You Think You Are?</title>
		<description><![CDATA[How might you describe your personality?  Your characteristics and traits?  Would it be easy or difficult to do? And then, imagine that you overhear a friend or co-worker describing you to someone.  How similar or different would that description be to yours?  What is their reflection of you?  Is there a personal brand perception gap? [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/10/11/who-do-you-think-you-are/</link>
			</item>
	<item>
		<title>Jazz and the Art of Business</title>
		<description><![CDATA[I was at a jazz club in Seattle recently, and as I listened to the amazing musicians perform I realized how similar jazz is to business. Jazz can be a combination of rhythm and harmony, and it can also be dissonant, wild and chaotic. Just like business. Jazz groups can be simply a collection of [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/07/20/jazz-and-the-art-of-business/</link>
			</item>
	<item>
		<title>One Little Text Number that will SO Simplify Your Life</title>
		<description><![CDATA[If you haven’t discovered Google Texting and you&#8217;re using a &#8216;dumb phone&#8217; rather than a smarter one &#8211; then you may just love this fabulous shortcut. Note: According to Nielsen research, the majority of cell phone users haven&#8217;t made the move to smartphones. OK, so this has been around a while, but I just discovered [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/06/30/one-little-text-number-that-will-so-simplify-your-life/</link>
			</item>
	<item>
		<title>Does your Name say Stop or Go?</title>
		<description><![CDATA[Have you ever made a decision about something based on only its name? A new restaurant?  Product?  Hotel?  Often we make snap judgments without even realizing it. Let’s say you’re planning to travel somewhere, so you go online and type in your destination and the word “lodging.”  Up pops a list of names of accommodations. [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/06/14/does-your-name-say-stop-or-go/</link>
			</item>
	<item>
		<title>Brand image – who’s in control?</title>
		<description><![CDATA[Used to be that businesses could control their brand identity relatively easily: create a high impact message and pay to have it pushed out to consumers. It was pretty much a one-way communication, with the brand in a monologue with the consumer. Business sends out information – consumers receive it. Research was used to track [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/04/28/brand-image-%e2%80%93-who%e2%80%99s-in-control/</link>
			</item>
	<item>
		<title>Looking Before Leaping</title>
		<description><![CDATA[As the economy begins to inch its way toward recovery, businesses are coming out of hibernation. Cautious optimism is in the air. We’re ready to move forward, get back into the game. Grow. I’m impressed with businesses that are taking a good look at the territory before jumping back into the fray. Pragmatism may not [...]]]></description>
		<link>http://www.truenorthinsights.com/2011/04/14/hello-world/</link>
			</item>
</channel>
</rss>

