<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True North Insights &#124; Research Marketing Consulting</title>
	<atom:link href="http://www.truenorthinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truenorthinsights.com</link>
	<description>Research Marketing Consulting</description>
	<lastBuildDate>Wed, 28 Mar 2012 19:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Shifting from Autopilot to Adaptive</title>
		<link>http://www.truenorthinsights.com/2012/03/28/shifting-from-autopilot-to-adaptive/</link>
		<comments>http://www.truenorthinsights.com/2012/03/28/shifting-from-autopilot-to-adaptive/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:04:10 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[perceptions]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=75</guid>
		<description><![CDATA[It is so easy to cruise into Drive mode, isn&#8217;t it?  We rather unconsciously react to traffic and weather situations, steering on auto-pilot to our destination. Sometimes we even wonder how we got there, the journey is so routine. Same with strategic thinking. We get busy reacting to what&#8217;s in front of us, focusing straight [...]]]></description>
			<content:encoded><![CDATA[<p>It is so easy to cruise into Drive mode, isn&#8217;t it?  We rather unconsciously<a href="http://www.truenorthinsights.com/wp-content/uploads/2012/03/Autopilot-cropped2.jpg"><img class="alignright size-thumbnail wp-image-81" title="Autopilot cropped" src="http://www.truenorthinsights.com/wp-content/uploads/2012/03/Autopilot-cropped2-150x150.jpg" alt="" width="150" height="150" /></a> react to traffic and weather situations, steering on auto-pilot to our destination. Sometimes we even wonder how we got there, the journey is so routine.</p>
<p>Same with strategic thinking. We get busy reacting to what&#8217;s in front of us, focusing straight ahead, and before we know it, we&#8217;ve lost touch of what&#8217;s happening &#8220;out there&#8221; that may be impacting us and our business.</p>
<p>Back to the driving analogy &#8211; there may be a better route, or even a new destination that we just haven&#8217;t taken the time to discover.</p>
<p>Sometimes we need to take a step back and shake our heads to rattle things around a bit. Take time to think, investigate what else going on around and beyond us, and ponder the possible implications for our business and our clients.</p>
<p>Check out <a href="http://www.inc.com/paul-schoemaker/6-Habits-of-Strategic-Thinkers.html" target="_blank">6 Habits of True Strategic Thinkers</a> from a recent issue of Inc. online magazine.   The article focuses on habits of adaptive strategic leaders — the kind who thrive in today’s uncertain environment &#8211; and provides some helpful reminders about how we can refresh our thinking and perspective.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2012/03/28/shifting-from-autopilot-to-adaptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise me.</title>
		<link>http://www.truenorthinsights.com/2012/02/08/surprise-me/</link>
		<comments>http://www.truenorthinsights.com/2012/02/08/surprise-me/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:47:28 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[client relationship]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[proactive]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=70</guid>
		<description><![CDATA[Let’s be honest, our relationship is getting a bit stale. Bring me a fresh idea or two.  Tell me something I don’t know about my competition.  Ask me questions.  Throw me some “Have you considered…?” nuggets.  Show your enthusiasm for my industry/product. Make working with you fun and invigorating.  Stay connected to me even when you’re [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s be honest, our relationship is getting a bit stale.</p>
<p>Bring me a fresh idea or two.  <a href="http://www.truenorthinsights.com/wp-content/uploads/2012/02/Lucy-surprise1.jpg"><img class="alignleft size-thumbnail wp-image-73" title="Lucy surprise" src="http://www.truenorthinsights.com/wp-content/uploads/2012/02/Lucy-surprise1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Tell me something I don’t know about my competition.  Ask me questions.  Throw me some <em>“Have you considered…?”</em> nuggets.  Show your enthusiasm for my industry/product. Make working with you fun and invigorating.  Stay connected to me even when you’re not working on my projects.</p>
<p>Especially if our relationship is long-standing.  Please don’t become a complacent order-taker.  Gloss over careless mistakes.  Send quick, terse emails to “see attached” without explanation.  And worst of all,  count on me to do work I’m paying you to do.</p>
<p>Because while I really like you, and we’ve worked together for years, I’m running a business.  If I keep getting solid but mediocre thinking, our relationship gets stale.  Dull.  My business suffers, and I can’t afford that.</p>
<p>There are dozens of bright, shiny companies out there that would love my business.  They call me, woo me, and intrigue me with their excitement and edgy energy.  Tempting….</p>
<p>And yet, the thought of going through a review is daunting;  it will take so much time.  Ugh.  I’d really rather continue working with you. But this is a business decision.</p>
<p>It’s really your choice.  Please step it up.  Don’t take me for granted and assume I’ll always be around.  Act like I’m a glittery new client again. Listen – really listen.  Bring back the passion.  Treat me like I’m special and once again I’ll be yours.</p>
<p>Warm regards,</p>
<p>Your Client</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2012/02/08/surprise-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Paralysis by Analysis</title>
		<link>http://www.truenorthinsights.com/2011/11/22/avoiding-paralysis-by-analysis/</link>
		<comments>http://www.truenorthinsights.com/2011/11/22/avoiding-paralysis-by-analysis/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:40:37 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=63</guid>
		<description><![CDATA[Possible symptoms: A significant decision looming Too much information Too little relevant information Fear of failure Fondness for procrastination We’ve all been there. We need to make a decision about something (could be anything, really), but we get caught up in the “What If’s” and “How About’s.”  We think that if we just had enough [...]]]></description>
			<content:encoded><![CDATA[<h5></h5>
<h4><span style="color: #008080;"><strong>Possible symptoms</strong>:<a href="http://www.truenorthinsights.com/wp-content/uploads/2011/11/overwhelmed-businesswoman.jpg"><span style="color: #008080;"><img class="alignright size-medium wp-image-64" style="margin: 25px;" title="overwhelmed-businesswoman" src="http://www.truenorthinsights.com/wp-content/uploads/2011/11/overwhelmed-businesswoman-300x199.jpg" alt="" width="300" height="199" /></span></a></span></h4>
<ul>
<li>A significant decision looming</li>
<li>Too much information</li>
<li>Too little relevant information</li>
<li>Fear of failure</li>
<li>Fondness for procrastination</li>
</ul>
<p>We’ve all been there.</p>
<p>We need to make a decision about something (could be anything, really), but we get caught up in the “What If’s” and “How About’s.”  We think that if we just had enough answers, we’d be good to go.  So we keep gathering data, collecting information and… tying that knot in our gut even tighter.</p>
<p>We say we need more data to make an “informed” decision… and then the new data leads to more questions, and on it goes.</p>
<p><a href="http://www.truenorthinsights.com/wp-content/uploads/2011/11/making-decision.gif"><img class="alignleft size-thumbnail wp-image-68" title="making-decision" src="http://www.truenorthinsights.com/wp-content/uploads/2011/11/making-decision-150x150.gif" alt="" width="90" height="90" /></a>Perhaps we have more than enough information, but don’t have the time (or inclination) to dive in and make sense of it.</p>
<p>OR, we’re not really sure what the question is to begin with – what ARE we trying to decide anyway?</p>
<h4><span style="color: #008080;"><strong>Steps to Avoid Paralysis by Analysis:</strong></span></h4>
<p>1.  Specify the situation requiring a decision (articulate it in writing, even if it’s just a sentence or two)</p>
<p>2.  What is the desired outcome?</p>
<p>3.  What do you truly need to know to make the decision?</p>
<ul>
<li>What do you already know?</li>
<li>What don’t you know?</li>
</ul>
<p>4.  Fill in the knowledge gaps</p>
<ul>
<li>Search online – hire someone to do this for you if you’re too busy</li>
<li>Conduct primary research if needed (make sure to identify and focus on your objectives here so you ask the right questions and end up with useable insights)</li>
</ul>
<p>5.  Now  &#8211; decide away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2011/11/22/avoiding-paralysis-by-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does “Excellent Quality” Mean?</title>
		<link>http://www.truenorthinsights.com/2011/11/03/what-does-%e2%80%9cexcellent-quality%e2%80%9d-mean/</link>
		<comments>http://www.truenorthinsights.com/2011/11/03/what-does-%e2%80%9cexcellent-quality%e2%80%9d-mean/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:17:14 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[share of wallet]]></category>
		<category><![CDATA[socks]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=59</guid>
		<description><![CDATA[A trait consistent with successful brands is “perceived high quality.”  Makes sense, right?  But -  it can be dangerous to then assume that the brands’ products, merchandising efforts, pricing, positioning and marketing support are resonating with customers’ true desires. Say, for instance, that you and I both rate Sock Brand A as having Excellent Quality. [...]]]></description>
			<content:encoded><![CDATA[<p>A trait consistent with successful brands is “perceived high quality.”  Makes sense, right?  But -  it can be dangerous to then assume that the brands’ products, merchandising efforts, pricing, positioning and marketing support are resonating with customers’ true desires.</p>
<p><a href="http://www.truenorthinsights.com/wp-content/uploads/2011/11/Excellence-Magnifying-Glass.png"><img class="alignleft size-full wp-image-61" title="Excellence Magnifying Glass" src="http://www.truenorthinsights.com/wp-content/uploads/2011/11/Excellence-Magnifying-Glass.png" alt="" width="200" height="178" /></a>Say, for instance, that you and I both rate Sock Brand A as having Excellent Quality.</p>
<p>But what does the sock company really know based on that rating?  While on the surface this “finding” sounds like wonderful news, it may have nothing to do with the product&#8217;s sales path.</p>
<p>That is, while I may think the socks are top quality because they are amazingly comfortable, you may give them the same rating because the socks seem to last forever.  Someone else may give them a low quality rating because they don’t like the styles or colors.</p>
<p>And, even though you and I perceive Sock Brand A as high quality, we actually <span style="text-decoration: underline;">buy</span> Sock Brands  X and Z more often!   So Brand A’s market share (and share of wallet) is declining but they still won’t understand W<strong>hy</strong>. </p>
<p><strong>What does quality mean to you?</strong></p>
<p>To your customer?  Whether it’s socks, cars or a haircut – what are the underlying criteria for an Excellent Quality rating?  It’s so important not to assume we know how a customer is thinking, feeling and behaving.</p>
<p>Go beyond the surface questions.  By digging deeper you’ll get to the insights you need to successfully drive your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2011/11/03/what-does-%e2%80%9cexcellent-quality%e2%80%9d-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Do You Think You Are?</title>
		<link>http://www.truenorthinsights.com/2011/10/11/who-do-you-think-you-are/</link>
		<comments>http://www.truenorthinsights.com/2011/10/11/who-do-you-think-you-are/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:23:52 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=53</guid>
		<description><![CDATA[How might you describe your personality?  Your characteristics and traits?  Would it be easy or difficult to do? And then, imagine that you overhear a friend or co-worker describing you to someone.  How similar or different would that description be to yours?  What is their reflection of you?  Is there a personal brand perception gap? [...]]]></description>
			<content:encoded><![CDATA[<p>How might you describe your personality?  Your characteristics and traits?  Would it be easy or difficult to do?<a href="http://www.truenorthinsights.com/wp-content/uploads/2011/10/lion-reflecting-cat-in-mirror.jpg"><img class="alignright size-full wp-image-54" title="lion reflecting cat in mirror" src="http://www.truenorthinsights.com/wp-content/uploads/2011/10/lion-reflecting-cat-in-mirror.jpg" alt="" width="117" height="118" /></a></p>
<p>And then, imagine that you overhear a friend or co-worker describing you to someone.  How similar or different would that description be to yours?  What is their reflection of you?  Is there a personal brand perception gap?</p>
<h5><strong><span style="color: #000000;">Often, businesses lose sight of their brand.</span></strong></h5>
<p>Say ACME, Inc. has been in business for several years.  The Chief Poobahs proudly assume their brand is all about durable products, value pricing and friendly service.  However, their target customers view ACME as offering low-priced, outdated products and nice but out-of-touch service reps.</p>
<p>Ouch.  No wonder they were losing market share.</p>
<h5><strong><span style="color: #000000;">ACME needed to reconnect with two key elements:</span></strong></h5>
<p style="padding-left: 30px;">1)  What do people <span style="text-decoration: underline;">think</span> and <span style="text-decoration: underline;">feel</span> about ACME, and</p>
<p style="padding-left: 30px;">2)  What do their customers <span style="text-decoration: underline;">want</span> and <span style="text-decoration: underline;">desire</span>? What’s important to them?</p>
<p>So ACME decided to do some listening.</p>
<p>Now, rather than assume, they ask. And after they ask, they act.</p>
<p>Excellent.</p>
<h5><strong>How is your brand being reflected back to you?</strong></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2011/10/11/who-do-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz and the Art of Business</title>
		<link>http://www.truenorthinsights.com/2011/07/20/jazz-and-the-art-of-business/</link>
		<comments>http://www.truenorthinsights.com/2011/07/20/jazz-and-the-art-of-business/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:18:56 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=45</guid>
		<description><![CDATA[I was at a jazz club in Seattle recently, and as I listened to the amazing musicians perform I realized how similar jazz is to business. Jazz can be a combination of rhythm and harmony, and it can also be dissonant, wild and chaotic. Just like business. Jazz groups can be simply a collection of [...]]]></description>
			<content:encoded><![CDATA[<p>I was at a jazz club in Seattle recently, and as I listened to the  amazing musicians perform I realized how similar jazz is to business.</p>
<p>Jazz can be a combination of rhythm and harmony, and it can also be dissonant, wild and chaotic.</p>
<p>Just li<a href="http://www.anticubestudios.com/sandbox/truenorthinsights/wp-content/uploads/2011/07/jazz32.jpg"><img class="alignleft" style="margin-left: 8px; margin-right: 8px;" title="jazz3" src="http://www.anticubestudios.com/sandbox/truenorthinsights/wp-content/uploads/2011/07/jazz32.jpg" alt="" width="261" height="193" /></a>ke business.</p>
<p>Jazz  groups can be simply a collection of individuals doing their own thing  with little regard for the core sound of the group. That is, they may be  incredibly talented technically, but they don’t support or increase the  overall strength of the ensemble.</p>
<p>Same thing happens in business.</p>
<p>Say  a business launches a fantastic new product – but it doesn’t align with  or add value to the brand. Similar to the technically brilliant  musician whose solo has no direction or purpose.  Confusing and  disappointing at best, damaging to the group (or business) at  worst.</p>
<p>A successful business takes time to listen to its  customers, even in the midst of market chaos and confusion.  Asking and  listening drastically reduces those unfortunate Ready Fire Aim  catastrophes.</p>
<p>What impressed me about these jazz musicians was  their ability to listen and communicate with each other even during the  most wild and dissonant passages &#8211; while also connecting with and  engaging their audience.  The result was a great experience for  everyone.</p>
<p>Great Jazz = Sound* Business Practice.  Who knew?</p>
<p>*my apologies for the pun…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2011/07/20/jazz-and-the-art-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Little Text Number that will SO Simplify Your Life</title>
		<link>http://www.truenorthinsights.com/2011/06/30/one-little-text-number-that-will-so-simplify-your-life/</link>
		<comments>http://www.truenorthinsights.com/2011/06/30/one-little-text-number-that-will-so-simplify-your-life/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:00:57 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Life and Living]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=34</guid>
		<description><![CDATA[If you haven’t discovered Google Texting and you&#8217;re using a &#8216;dumb phone&#8217; rather than a smarter one &#8211; then you may just love this fabulous shortcut. Note: According to Nielsen research, the majority of cell phone users haven&#8217;t made the move to smartphones. OK, so this has been around a while, but I just discovered [...]]]></description>
			<content:encoded><![CDATA[<h5><strong><a href="http://www.truenorthinsights.com/wp-content/uploads/2011/06/google-texting-reduced.jpg"><img class="alignright size-full wp-image-43" title="google texting reduced" src="http://www.truenorthinsights.com/wp-content/uploads/2011/06/google-texting-reduced.jpg" alt="" width="100" height="149" /></a>If you haven’t discovered Google Texting </strong></h5>
<p>and you&#8217;re using a &#8216;dumb phone&#8217; rather than a smarter one &#8211; then you may just love this fabulous shortcut.</p>
<p><em>Note: According to <a href="http://blog.nielsen.com/nielsenwire/online_mobile/mobile-snapshot-smartphones-now-28-of-u-s-cellphone-market/">Nielsen research</a>, the majority of cell phone users haven&#8217;t made the move to smartphones.</em></p>
<p>OK, so this has been around a while, but I just discovered it and thought I&#8217;d pass it along just in case you&#8217;d missed it, too.</p>
<p>With it, you can get everything from weather to phone numbers and addresses of restaurants, hotels and retail establishments in any city in the world delivered straight to your cell phone.</p>
<h4><strong>The magic number is “46645.” </strong></h4>
<p>&nbsp;</p>
<p>I tried this &#8211; and it works.</p>
<p>It&#8217;s so simple. First, enter 46645 into your cell phone Contacts under the name “Google Text” (for the sake of simplicity).  Once you’ve stored it, you can text Google Text anytime to request information.</p>
<p>If you want to know the weather, simply type in “weather new york” (or the desired city). If you want the phone number or address of a client&#8217;s office location, simply type in the name (or what you think the name is) along with the city and state it is located in. Almost instantaneously, you should receive a response from Google with the desired information.</p>
<p>Check it out.</p>
<p>Oh, and I&#8217;m curious &#8211; did you already know about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2011/06/30/one-little-text-number-that-will-so-simplify-your-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does your Name say Stop or Go?</title>
		<link>http://www.truenorthinsights.com/2011/06/14/does-your-name-say-stop-or-go/</link>
		<comments>http://www.truenorthinsights.com/2011/06/14/does-your-name-say-stop-or-go/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:14:20 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.truenorthinsights.com/?p=27</guid>
		<description><![CDATA[Have you ever made a decision about something based on only its name? A new restaurant?  Product?  Hotel?  Often we make snap judgments without even realizing it. Let’s say you’re planning to travel somewhere, so you go online and type in your destination and the word “lodging.”  Up pops a list of names of accommodations. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong> </strong></strong></p>
<p><a href="http://www.truenorthinsights.com/wp-content/uploads/2011/06/stop_and_go_mousepad-p144443580063508799trak_4002.jpg"><img class="alignleft size-thumbnail wp-image-31" style="margin: 1px 6px;" title="stop_and_go_mousepad-p144443580063508799trak_400" src="http://www.truenorthinsights.com/wp-content/uploads/2011/06/stop_and_go_mousepad-p144443580063508799trak_4002-150x150.jpg" alt="" width="150" height="150" /></a>Have you ever made a decision about something based on <em><strong>only its name?</strong></em> A new restaurant?  Product?  Hotel?  Often we make snap judgments without even realizing it.</p>
<p>Let’s say you’re planning to travel somewhere, so you go online and type in your destination and the word “lodging.”  Up pops a list of names of accommodations. All you see are the typewritten names, in some nondescript font.</p>
<p>Do you go with the familiar (Sheraton, Hyatt)?  Or something unfamiliar, yet possibly wonderful?</p>
<p>What makes a name intriguing enough to click on and investigate, versus boring/confusing/scary enough to avoid?</p>
<p><strong> </strong></p>
<h3><span style="color: #336666;"><strong>First Impressions Still Count</strong></span></h3>
<p>Recently, a client had just such a conundrum.  They had heard mumblings and wonderings about the name of their business.  Was the name a turn-off to potential customers?</p>
<p>Before they launched a new marketing campaign, they decided to check it out.</p>
<p>Now, imagine you’re planning a trip to Friday Harbor in the San Juan Islands.  In the list of possible accommodations you see:</p>
<h5>&#8220;EARTHBOX MOTEL AND SPA&#8221;</h5>
<p><strong> </strong></p>
<h3><span style="color: #336666;"><strong>Would you click on the link to find out more? </strong></span></h3>
<p><em><strong>If you’re on the youngish side of 45</strong></em> – your thoughts are probably along the lines of: “Hmm – sounds quirky, fun, interesting, natural, environment-conscious, unusual – let’s check it out!”</p>
<p><em><strong>If you’ve been around</strong></em> a tad bit longer (which means you’re likely to have more free time and disposable income = great target customer), you’re likely to think:  “Eww… a box made of earth?  Must be a dirty or ve-e-e-ry rustic motel… can’t even imagine what the spa is like at a place like this – I’ll pass.”</p>
<h3><span style="color: #336666;"><strong>Check it out:</strong></span></h3>
<p>Here’s the link:  <a href="http://www.earthboxmotel.com/">Earthbox Motel and Spa </a> It’s totally charming, right?  It’s on the ‘up’ side of scale, and past guests rave about how wonderful and welcoming it is.</p>
<p>So how to get more people past the name and <strong>onto the website?</strong> Throwing out the entire name and starting over loses the brand equity built over the past six years. And it would mean spending some really big bucks.</p>
<h3><strong> </strong></h3>
<p>Simply put, research among past and potential guests found that while the term “Earthbox” is intriguing to some and unsettling to others, it’s the word <span style="text-decoration: underline;">combined</span> with ‘motel’ that puts a negative spin on it.</p>
<p>Past guests compare the feeling and essence of the place to a warm, inviting Inn &#8211; rather than the stereotypic on-the-way-to-somewhere-else Motel.  Once potential guests saw the website, they were totally onboard with the <em>“<strong>Inn not Motel</strong>”</em> concept.</p>
<p>So.  Earthbox Inn and Spa.<a href="http://www.truenorthinsights.com/wp-content/uploads/2011/06/eb_cruisers.jpg"><img class="alignright size-thumbnail wp-image-33" title="eb_cruisers" src="http://www.truenorthinsights.com/wp-content/uploads/2011/06/eb_cruisers-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It would have been a shame to start over with an entirely new name – when the best solution is a simple, subtle (and much less expensive) shift to the positive.</p>
<p>Smart client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2011/06/14/does-your-name-say-stop-or-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand image – who’s in control?</title>
		<link>http://www.truenorthinsights.com/2011/04/28/brand-image-%e2%80%93-who%e2%80%99s-in-control/</link>
		<comments>http://www.truenorthinsights.com/2011/04/28/brand-image-%e2%80%93-who%e2%80%99s-in-control/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:20:09 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.anticubestudios.com/sandbox/truenorthinsights/?p=18</guid>
		<description><![CDATA[Used to be that businesses could control their brand identity relatively easily: create a high impact message and pay to have it pushed out to consumers. It was pretty much a one-way communication, with the brand in a monologue with the consumer. Business sends out information – consumers receive it. Research was used to track [...]]]></description>
			<content:encoded><![CDATA[<p>Used to <a href="http://www.truenorthinsights.com/wp-content/uploads/2011/04/man-with-megaphone.jpg"><img class="size-thumbnail wp-image-24 alignleft" title="man with megaphone" src="http://www.truenorthinsights.com/wp-content/uploads/2011/04/man-with-megaphone-150x150.jpg" alt="" width="120" height="120" /></a>be that businesses could control their brand identity relatively easily:  create a high impact message and pay to have it pushed out to consumers.</p>
<p>It was pretty much a one-way communication, with the brand in a <strong>monologue </strong>with the consumer.  Business sends out information – consumers receive it. Research was used to track and refine.  A rather simple, passive model.</p>
<p>Today, brands must engage in dialog.  <strong>Rather than a brand statement, it’s brand interaction.</strong> Not only are people actively seeking information, they are also enthusiastically engaged in sharing information:  the good, the bad, and the ugly.</p>
<h6><strong>Good news/bad news: Brand messages go global in minutes</strong></h6>
<p>Products and services are being held to higher standards than ev<a href="http://www.truenorthinsights.com/wp-content/uploads/2011/04/one-to-many.jpg"><img class="alignright size-thumbnail wp-image-26" title="0530 stl facebook.jpg" src="http://www.truenorthinsights.com/wp-content/uploads/2011/04/one-to-many-150x150.jpg" alt="" width="150" height="150" /></a>er – from product performance to relationships with customer service. Not happy with something?  A few thumb flicks and you’ve shared it with the world.</p>
<p>You may have heard of the musician who had his <a href="http://www.youtube.com/watch?v=5YGc4zOqozo">guitar broken by United Airlines</a> baggage handlers – so have over <strong>10 million people</strong>!</p>
<p><strong>“Trust” messages increase market share.</strong> Angry, frustrated messages don’t.<br />
So, let&#8217;s listen to what’s going on.  What’s being shared about your business? How is your brand being perceived?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.truenorthinsights.com/2011/04/28/brand-image-%e2%80%93-who%e2%80%99s-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Before Leaping</title>
		<link>http://www.truenorthinsights.com/2011/04/14/hello-world/</link>
		<comments>http://www.truenorthinsights.com/2011/04/14/hello-world/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:56:52 +0000</pubDate>
		<dc:creator>Kim Yale</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://www.anticubestudios.com/sandbox/truenorthinsights/?p=1</guid>
		<description><![CDATA[As the economy begins to inch its way toward recovery, businesses are coming out of hibernation. Cautious optimism is in the air. We’re ready to move forward, get back into the game. Grow. I’m impressed with businesses that are taking a good look at the territory before jumping back into the fray. Pragmatism may not [...]]]></description>
